Pioppino fungus
dfsdf
Description:
Il Pioppino (Pholiota aegerita): very good and sophisticated with ocher-dark hazel variable color depending on the intensity of light. It emerges in small clumps or in isolation.
STRUCTURAL CHARACTERISTICS of the fungus:
the minimum temperature resistance | discreet |
Resistance to thermal rises | good |
Color | ocher-brown |
Markings | medium |
Productivity | good |
Precocity in 18-22 ° and relative humidity 70-90% of | about 20-25 days. |
Optimum cultivation time | autumn-spring (see table) |
Resistance: | this fungus has good resistance to adversity, excellent resistance to thermal rises |
Cultivation Environment: | cultivation should be done in special greenhouses mushroom farms |
Best periods of growth:
from to 000 300 m above sea level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
January | Feb | Mar | Apr | May | June | July | Aug | Set | October | Nov | Dec |
from to 300 700 m above sea level | |||||||||||
January | Feb | Mar | Apr | May | June | July | Aug | Set | October | Nov | Dec |
from to 700 1000 m above sea level | |||||||||||
January | Feb | Mar | Apr | May | June | July | Aug | Set | October | Nov | Dec |
Bold recommended months |